Viral Detection
Specific viral detection (GMP certified)
Our method for detection of specific viral targets using Real-time PCR is based on TaqMan technology so that each virus is detected using a specific set of primers and probe which enables rapid screening and sensitive detection of low levels contaminants (<25 copies per reaction).
Panel of pathogenic viruses is presented below. Additional custom-made assays are available upon request.
List of specific viral qPCR assays
Virus Target | Limit of Detection | Sample Requirements |
Human Immunodeficiency Virus types 1 and 2 (HIV-1, HIV-2) | 10 copies | Per testing of 8 DNA viral targets: 1 vial of 1ml of non-cell-based sample or 1-1×10(7) cells per 1ml or as pellet |
Human Papillomavirus types 16 and 18 (HPV-16, HPV-18) | 10 copies | |
Human T-Lymphotropic Virus DNA types 1 and 2 (HTLV-1, HTLV-2) | 10 copies | |
Simian Immunodeficiency Virus (SIV) | 10 copies | |
Mouse Minute virus (MMV) | 25 copies | |
Bovine Polyomavirus (BPyV) | 10 copies | |
Hepatitis B Virus (HBV) | 10 copies | |
Parvovirus B19 (B19) | 10 copies | |
Epstein-Barr Virus (EBV) | 10 copies | |
Human Cytomegalovirus/Herpes Type 5 (hCMV/hHV5) | 10 copies | |
Human Herpesvirus Type 6 (hHV6) | 10 copies | |
Human Herpesvirus Type 7 (hHV7) | 10 copies | |
Human Herpesvirus Type 8 (hHV8) | 10 copies | |
Herpes Simplex Virus types 1 and 2 (HSV-1, HSV-2) | 10 copies | |
Human/Simian Foamy Virus (HFV/SFV) | 10 copies | |
Hepatitis C (HCV) | 25 copies |
Per testing of 6 RNA viral targets: |
Hepatitis A (HCV) | 25 copies | |
Hepatitis E (HCV) | 25 copies |
Detection of retroviral activity (GMP certified)
Detection of retroviral contamination in cell-free samples is achieved by the detection of reverse transcriptase (RT) activity using PCR-Based Reverse Transcriptase assay (PBRT, also known as Amp-RT, PERT). The assay is based on RT activity-dependent conversion of target RNA into cDNA that is then detected by quantitative PCR (qPCR).
For more information: Natalie: Natalie-mbc@hylabs.co.il |0546474969